Malcolm Tuñacao
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Malcolm Tuñacao | |
---|---|
Born | Malcolm Alindajao Tuñacao 8 December 1977 Mandaue City, Cebu, Philippines |
Nationality | Filipino |
Other names | Eagle Eye |
Statistics | |
Weight(s) | Bantamweight |
Height | 5 ft 6 in (1.68 m) |
Reach | 67 in (170 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 41 |
Wins | 35 |
Wins by KO | 20 |
Losses | 3 |
Draws | 3 |
Malcolm Alindajao Tuñacao (born December 8, 1977, in Cambaro, Mandaue City, Philippines) is a professional southpaw boxer in the flyweight division. He is a former WBC and lineal flyweight champion.
Fight career
[edit]Tuñacao was a several time national champion in the amateur ranks while he was still under the careful watch of the eminent ALA Boxing Club. Poverty, however, compelled the Cebuano southpaw, a father of three, to venture into the pro arena, hoping to earn considerable money to sustain the daily living of his family.
On August 1, 1998, Tuñacao, known as "Eagle Eye", officially turned pro along with current WBC ranked #5 and then Filipino super featherweight champion Randy Suico and OPBF welterweight king Rev Santillan. They were then monickered as "The Golden Boys of Cebu Boxing". Tuñacao wrested the Filipino flyweight crown with a 12-round unanimous decision win over Rio Sumampong on September 25, 1998, in Talisay City. In 2000, he became the Lineal and WBC flyweight champion with a 7th round TKO win over Medgoen Singsurat of Thailand.[1] The following year, he lost the titles to Pongsaklek Wonjongkam via a TKO in the 1st round.
He lost to Shinsuke Yamanaka via knockout in the twelfth round with the WBC Bantamweight title on the line on April 8, 2013.[2]
Personal
[edit]As of August 2020, Malcolm has relocated to Japan with intentions to stay there permanently after he got together with a Japanese woman.[3]
Professional boxing record
[edit]41 fights | 35 wins | 3 losses |
---|---|---|
By knockout | 20 | 2 |
By decision | 14 | 1 |
By disqualification | 1 | 0 |
Draws | 3 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
41 | Win | 35–3–3 | Ryuta Otsuka | TD | 5 (8) | Sep 16, 2014 | Korakuen Hall, Tokyo, Japan | |
40 | Win | 34–3–3 | Joo Hyun Jung | UD | 8 | May 22, 2014 | Shimazu Arena, Kyoto, Kyoto, Japan | |
39 | Win | 33–3–3 | Likit Chane | TD | 5 (8) | Sep 11, 2013 | Bodymaker Colosseum, Osaka, Japan | |
38 | Loss | 32–3–3 | Shinsuke Yamanaka | TKO | 12 (12) | Apr 8, 2013 | Kokugikan, Tokyo, Japan | For WBC bantamweight title |
37 | Win | 32–2–3 | Christian Esquivel | TKO | 7 (12) | Dec 22, 2012 | Central Gym, Kobe, Hyogo, Japan | |
36 | Win | 31–2–3 | Martin Mubiru | UD | 8 | Sep 15, 2012 | International Conference Hall, Nagoya, Aichi, Japan | |
35 | Win | 30–2–3 | Yuki Takemoto | TKO | 4 (8) | Mar 3, 2012 | Central Gym, Kobe, Hyogo, Japan | |
34 | Win | 29–2–3 | Buaphan Khamrang | TKO | 4 (8) | Oct 21, 2011 | Central Gym, Kobe, Hyogo, Japan | |
33 | Win | 28–2–3 | Daigo Nakahiro | TKO | 6 (12) | Feb 5, 2011 | Prefectural Gymnasium, Osaka, Japan | Retained OPBF bantamweight title |
32 | Win | 27–2–3 | Hidenobu Honda | TKO | 5 (12) | Nov 2, 2010 | Bunka Hall, Kobe, Hyogo, Japan | Retained OPBF bantamweight title |
31 | Win | 26–2–3 | Kohei Oba | UD | 12 | Jul 11, 2010 | International Conference Hall, Nagoya, Aichi, Japan | Retained OPBF bantamweight title |
30 | Win | 25–2–3 | Seung Suk Chae | SD | 12 | Feb 6, 2010 | Gymnasium, Mungyeong, South Korea | Won vacant OPBF bantamweight title |
29 | Win | 24–2–3 | Takuto Nanba | UD | 8 | Jul 14, 2009 | World Memorial Hall, Kobe, Hyogo, Japan | |
28 | Win | 23–2–3 | Monico Laurente | SD | 12 | Sep 20, 2008 | Mandaue City Plaza Square, Mandaue City, Cebu, Philippines | |
27 | Win | 22–2–3 | Rashidi Ally Kondo | TKO | 1 (10) | May 31, 2008 | Cebu City Waterfront Hotel & Casino, Cebu City, Cebu, Philippines | |
26 | Loss | 21–2–3 | Rolly Lunas | TD | 10 (12) | Jan 13, 2007 | Korakuen Hall, Tokyo, Japan | Lost OPBF bantamweight title |
25 | Win | 21–1–3 | Masahito Ikawa | UD | 10 | Nov 11, 2006 | Korakuen Hall, Tokyo, Japan | |
24 | Win | 20–1–3 | Yasuo Kijima | TKO | 11 (12) | May 6, 2006 | Korakuen Hall, Tokyo, Japan | Retained OPBF bantamweight title |
23 | Draw | 19–1–3 | Kohei Oba | SD | 12 | Feb 5, 2006 | International Conference Hall, Nagoya, Aichi, Japan | Retained OPBF bantamweight title |
22 | Win | 19–1–2 | Kumarnthong Por Pluemkamol | UD | 12 | Nov 19, 2005 | Korakuen Hall, Tokyo, Japan | Won OPBF bantamweight title |
21 | Win | 18–1–2 | Ryoichi Hidaka | TKO | 7 (10) | Jul 18, 2005 | Central Gym, Osaka, Japan | |
20 | Win | 17–1–2 | Takafumi Himeno | TKO | 9 (10) | Feb 14, 2005 | Korakuen Hall, Tokyo, Japan | |
19 | Win | 16–1–2 | Bernardo Oclos | UD | 10 | Sep 19, 2004 | Mandaue City Sports and Cultural Complex, Mandaue City, Cebu, Philippines | |
18 | Win | 15–1–2 | Ringgo Jaguar | KO | 5 (12) | Sep 26, 2003 | Ynares Sports Center, Antipolo City, Rizal, Philippines | Won vacant WBC International super flyweight title |
17 | Win | 14–1–2 | Kazuyoshi Niki | TKO | 3 (10) | Nov 18, 2002 | Kokura Izutsuya Pastel Hall, Kitakyushu, Fukuoka, Japan | |
16 | Win | 13–1–2 | Kakhar Sabitov | TKO | 4 (10) | Jul 26, 2002 | Cebu City Waterfront Hotel & Casino, Cebu City, Cebu, Philippines | |
15 | Win | 12–1–2 | Somchai Thonnongvang | RTD | 6 (10) | Feb 8, 2002 | Cebu City Waterfront Hotel & Casino, Cebu City, Cebu, Philippines | |
14 | Draw | 11–1–2 | Randy Mangubat | TD | 4 (12) | Jul 28, 2001 | PAGCOR Grand Theater, Airport Casino Filipino, Paranaque City, Philippines | For WBC International flyweight title |
13 | Loss | 11–1–1 | Pongsaklek Wonjongkam | TKO | 1 (12) | Mar 2, 2001 | Phichit, Thailand | Lost WBC flyweight title |
12 | Draw | 11–0–1 | Celes Kobayashi | SD | 12 | Aug 20, 2000 | Kokugikan, Tokyo, Japan | Retained WBC flyweight title |
11 | Win | 11–0 | Medgoen Singsurat | TKO | 7 (12) | May 19, 2000 | Srimnang Outdoor Arena, Udon Thani, Thailand | Won WBC flyweight title |
10 | Win | 10–0 | Buddy Ledama | DQ | 3 (12) | Jan 29, 2000 | New Cebu Coliseum, Cebu City, Cebu, Philippines | |
9 | Win | 9–0 | Rio Sumampong | UD | 12 | Sep 25, 1999 | Talisay City Sports Complex, Talisay City, Cebu, Philippines | |
8 | Win | 8–0 | Mateo Baring | KO | 3 (10) | May 30, 1999 | Barangay Basak San Nicolas, Cebu City, Cebu, Philippines | |
7 | Win | 7–0 | Junric Velono | TKO | 2 (10) | Apr 30, 1999 | Cebu City, Cebu, Philippines | |
6 | Win | 6–0 | Emer Barrientos | RTD | 1 (10) | Mar 20, 1999 | Mandaue City, Cebu, Philippines | |
5 | Win | 5–0 | Nelson Mantos | TKO | 3 (10) | Feb 27, 1999 | New Cebu Coliseum, Cebu City, Cebu, Philippines | |
4 | Win | 4–0 | Zosimo Delgado | UD | 10 | Jan 15, 1999 | New Cebu Coliseum, Cebu City, Cebu, Philippines | |
3 | Win | 3–0 | Alpong Navaja | UD | 10 | Nov 28, 1998 | Mandaue City Sports and Cultural Complex, Mandaue City, Cebu, Philippines | |
2 | Win | 2–0 | Marlon Gayundato | TKO | 4 (6) | Sep 26, 1998 | Mandaue City, Cebu, Philippines | |
1 | Win | 1–0 | Manuel Ferego | TKO | 2 (6) | Aug 1, 1998 | Mandaue City, Cebu, Philippines |
See also
[edit]- List of flyweight boxing champions
- List of WBC world champions
- List of Filipino boxing world champions
References
[edit]- ^ "Malcolm Tuñacao - Lineal Flyweight Champion". The Cyber Boxing Zone Encyclopedia.
- ^ "Shinsuke Yamanaka Vs Malcolm Tunacao". Asian Boxing.
- ^ "Former boxing champion Malcolm Tuñacao finds solace in Kobe, Japan". Manila Bulletin. 18 May 2020.
External links
[edit]- Boxing record for Malcolm Tuñacao from BoxRec (registration required)
- Malcolm Tuñacao - CBZ Profile