Wanessa Camargo discography
Wanessa Camargo discography | |
---|---|
Studio albums | 10 |
EPs | 2 |
Live albums | 1 |
Singles | 23 |
Video albums | 1 |
Promotional singles | 4 |
Wanessa Camargo's discography includes seven studio albums, 2 live albums, 1 extended play and a DVD. In 2000, she began her career with the single "Love Will Not Leave", which debuted at number one and brought a sound between pop and country pop. In 2004, she released her first live album and DVD titled Transparent – Live, where it sold 200,000 copies and marked the year with the success of the track "Half of Me."
In 2007, she changed her artistic name to only Wanessa, releasing the album Total. The album sold about 100,000 copies and gave the singer her first certified platinum, marking the great success of the single "Abrázame", a collaboration with Mexican band Camila. In 2010, the singer released Você não Perde por Esperar, her first fully commercialized EP for digital download music in the form of ticket, which contains four tracks. In 2011, she released her seventh album DNA, completely in English.
Albums
[edit]This section needs additional citations for verification. (September 2017) |
Studio albums
[edit]Title | Album details | Sales | Certifications |
---|---|---|---|
Wanessa Camargo |
|
|
|
Wanessa Camargo |
|
|
|
Wanessa Camargo |
|
|
|
W |
|
|
|
Total |
|
|
|
Meu Momento |
|
|
|
DNA |
|
|
|
33 |
|
|
|
Universo Invertido |
|
Live albums
[edit]Title | Album details | Sales | Certifications |
---|---|---|---|
Transparente – Ao Vivo |
|
||
DNA Tour |
|
|
Video albums
[edit]Title | Album details | Sales | Certifications |
---|---|---|---|
Transparente – Ao Vivo |
|
| |
DNA Tour |
|
|
Extended plays
[edit]Title | Album details |
---|---|
Total (CD Zero) |
|
Você não Perde por Esperar |
|
Singles
[edit]Title | Year | Peak chart positions | Album |
---|---|---|---|
BRA | |||
"O Amor Não Deixa" | 2000 | 1 | Wanessa Camargo |
"Apaixonada Por Você" | 2001 | 1 | |
"Eu Posso Te Sentir" | 34 | ||
"Eu Quero Ser o Seu Amor" | 9 | Wanessa Camargo | |
"Tanta Saudade" | 2002 | 3 | |
"Gostar de Mim" | 83 | ||
"Um Dia... Meu Primeiro Amor" | 11 | Wanessa Camargo | |
"Sem Querer" | 2003 | 11 | |
"Filme de Amor" | 62 | ||
"Me Engana Que Eu Gosto" | 2004 | 4 | Transparente – Ao Vivo |
"Metade de Mim" | 11 | ||
"Amor, Amor" | 2005 | 4 | W |
"Não Resisto a Nós Dois" | 2006 | 2 | |
"Louca" | 9 | ||
"Não Tô Pronta Pra Perdoar" | 2007 | 15 | Total |
"Me Abrace" (feat. Camila) | 2008 | 2 | |
"Fly" (feat. Ja Rule) | 2009 | 1 | Meu Momento |
"Não Me Leve a Mal" | 15 | ||
"Falling for U" (feat. Mr. Jam) | 2010 | 23 | Você não Perde por Esperar |
"Worth It" | 18 | ||
"Stuck on Repeat" | 2011 | — | |
"Sticky Dough" (feat. Bam Bam) | 41 | DNA | |
"DNA" | 82 | ||
"Get Loud!" | — | ||
"Hair & Soul" | 2012 | 19 | DNA Tour |
"Shine It On" | 2013 | 22 | |
"Turn It Up" | 68 | ||
"Coração Embriagado" | 2016 | 19 | 33 |
"Anestesia" | 2017 | 31 | |
"Mulher Gato" | 2018 | — | — |
"Bumbum no Ar" (with Lia Clark) | — | ||
"Tum Tum" (with Francinne) | — | ||
"Loko!" | — | ||
"Vou Lembrar" | 2019 | — | Universo Invertido |
"Por Favor" | — | ||
"Cuida de Mim" | — | ||
"Desiste Não" | — | ||
"Inquebrável" | 2020 | — | |
"Lábios de Navalha" | — | ||
"Sozinha" | — |
Promotional singles
[edit]Single | Year | Album |
---|---|---|
"Relaxa" | 2006 | W |
"Culpada" | 2007 | |
"Amuleto Protetor" | 2008 | Total |
"Independente (Ladies Night)" | ||
"Vai que Vira Amor" | 2016 | 33 |
As featured artist
[edit]Title | Year | Album |
---|---|---|
"Beast"[2] (Tommy Love part. Wanessa) |
2014 | Tommy Love [3] |
"Metronome"[4] (Cymcolé part. Wanessa) |
— | |
"Wanna Be" (Mister Jam part. Wanessa) |
2015 |
Other appearances
[edit]Song | Year | Artist | Album |
---|---|---|---|
"Tudo Que Você Sonhar" | 2002 | — | Xuxa e os Duendes |
"Eu Não Sabia Que Você Existia" | 2003 | Leandro Scornavacca | Jovens Tardes |
"You're My Everything" | |||
"Estupido Cupido" | — | ||
"O Lavrador" | 2005 | Nando Reis | 2 Filhos de Francisco (OST) |
"Amor de Praia" | Felipe Dylon | Caldeirão do Huck | |
"Patty Pop" | 2006 | — | Sítio do Pica-pau Amarelo |
"Eu Nasci Pra Amar Você" | 2007 | Zezé di Camargo & Luciano | Raridades |
"Para Hacer El Amor" | 2008 | Jaime Camil | Jaime Camil – Vol.3 |
"O Sonho Não Termina" | — | High School Musical: A Seleção | |
"Tocando em Frente" | Agnaldo Rayol | Agnaldo Rayol – Ao Vivo | |
"Conselho De Amiga" | 2009 | Renata Ferreira | High School Musical: O Desafio |
"Atuar, Dançar, Cantar" | Elenco de HSM: O Desafio | ||
"Gosto Tanto" | — | ||
"Tuesday" | Carlo Dall'Anese | Sweetmad | |
"Party in this Club"[5] | 2012 | Volk | Volk |
"Me Pega de Jeito" | 2013 | Claudia Leitte e Naldo Benny | Axemusic - Ao Vivo |
References
[edit]- ^ a b c d e f g Wanessa's ABPD Certifications (in Portuguese) Retrieved in Jan 28, 2016
- ^ "Tommy Love lança música inédita em parceria com a cantora Wanessa Camargo". UOL. Retrieved 30 July 2013.
- ^ "Tommy Love – EP by Tommy Love". iTunes. Retrieved 30 July 2013.
- ^ "Wanessa lança parceria com Cymcolé ouça metronome". POPLine. 7 August 2014. Retrieved 17 August 2014.
- ^ "Wanessa grava com a banda Volk a faixa "Party is this Club"". Virgula UOL. August 17, 2011. Retrieved August 17, 2011.