Tabby Wynyard
Birth name | William Thomas Wynyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 1 January 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | 15 March 1938 | (aged 71)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 kg (11 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Devonport School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | George Wynyard, Henry Wynyard, James Wynyard, William Wynyard, Richard Wynyard Robert Wynyard (grandfather) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Public servant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1882/83–1899/1900 | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890/91–1907/08 | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 8 February 2023 |
William Thomas "Tabby" Wynyard (1 January 1867 – 15 March 1938) was a rugby union footballer who toured with the 1888–89 New Zealand Native football team and the 1893 New Zealand team.[1][2] He also played first-class cricket for both Wellington and Auckland.[3]
Rugby career
[edit]Wynyard was first selected for provincial rugby for Auckland while playing at the Grafton club in 1887,[1] and in 1888 along with his brothers George (Sherry) and Henry (Pie), Tabby was recruited by Joe Warbrick for an ambitious rugby tour of the British Isles.[4] The team assembled by Warbrick became known as the New Zealand Native football team, and was initially intended to contain solely Māori or part-Māori players, but eventually included a number of non-Māori in order to bolster the team.[5]
The final team consisted of 26 players, and toured New Zealand before departing to Melbourne. They then toured Great Britain, Australia, and finally New Zealand again — the trip lasted 14 months.[6] Tabby Wynyard played three-quarter, and played at least 75 of the team's 107 matches;[1] including a minimum of 52 in Britain.[2] The team lists for eleven of the matches on tour are either incomplete or non-existent. Therefore, the figure of 75 appearances in total, and 52 in Britain, is only a minimum value.[7]
In addition to his exploits in rugby, Wynyard gained fame for singing On the Ball – a rugby song composed in 1887 that became popular at the time.[1][2]
After returning from tour, Wynyard continued playing for Auckland, but by 1893 was living in Wellington.[2] He was playing his club rugby for Poneke, and was selected for the New Zealand tour on Australia conducted that year.[1] The New Zealand team was the first national team fielded since the formation of the New Zealand Rugby Football Union in 1892. Captained by fellow New Zealand Native tourist Thomas Ellison,[8] the side played eleven matches (including a warm-up match in Wellington) of which Wynyard appeared in seven.[1]
Wynyard continued to play provincial rugby, for Wellington in 1893 and 1894, and again for Auckland in 1895 and 1896, after which his representative career ended.
Other sports
[edit]Wynyard excelled in not only rugby, but was also a provincial representative in athletics and cricket. He played twelve first-class cricket matches for Auckland and Wellington between 1882 and 1907.[3] Additionally, according to historian Greg Ryan he was an accomplished golfer, oarsman, cyclist and billiards player.[2]
References
[edit]Sources
[edit]- Luxford, Bob. "Tabby Wynyard". New Zealand Rugby. Retrieved 29 January 2017.
- McCarthy, Winston (1968). Haka! The All Blacks Story. London: Pelham Books.
- Ryan, Greg (1993). Forerunners of the All Blacks. Christchurch, New Zealand: Canterbury University Press. ISBN 0-908812-30-2.
- "William Wynyard". ESPNcricinfo. Retrieved 29 January 2017.
- 1867 births
- 1938 deaths
- New Zealand international rugby union players
- Sportspeople from Auckland
- Wellington rugby union players
- Auckland rugby union players
- Wellington cricketers
- Auckland cricketers
- Māori All Blacks players
- Rugby union players from Auckland
- Rugby union three-quarters
- New Zealand rugby union players