1978 Delaware State Hornets football team
Appearance
1978 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 3–7 (3–3 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 South Carolina State $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 2 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Delaware State Hornets football team represented Delaware State College (now known as Delaware State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1978 NCAA Division I-AA football season. Led by fourth-year head coach Ed Wyche, the Hornets compiled an overall record of 3–7, with a mark of 3–3 in conference play, and finished third in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | South Carolina State | L 0–34 | 2,000 | [1] | |
September 16 | at Clarion State* |
| L 10–31 | [2] | |
September 23 | at No. 7 Florida A&M* | L 0–37 | 17,532 | [3][4] | |
September 30 | Maryland Eastern Shore |
| L 7–17 | [5] | |
October 7 | at Howard | L 6–37 | [6] | ||
October 14 | North Carolina Central |
| W 16–13 | [7] | |
October 21 | at Morgan State | W 13–6 | [8] | ||
October 28 | at Kentucky State* | L 12–18 | [9] | ||
November 4 | at Bethune–Cookman* |
| L 7–17 | 4,450 | [10] |
November 11 | at North Carolina A&T | W 9–6 | [11] | ||
|
References
[edit]- ^ "Slow-starting Bulldogs pound Delaware 34–0". The State. September 10, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Clarion, 31–10". The Pittsburgh Press. September 17, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Rattlers rally". Tallahassee Democrat. September 23, 1978. p. 1A. Retrieved August 24, 2024 – via Newspapers.com.
- ^ Jackson, Eddie (September 24, 1978). "FAMU Rattles By Delaware St". The Tampa Tribune. p. 5-D. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Eastern Shore upends Hornets". Sunday News Journal. October 1, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Errors hurt DelState in loss to Howard". Sunday News Journal. October 8, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Del. State tops NCC by 16–13". The Philadelphia Inquirer. October 15, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Morgan State loses, 13–6". The Baltimore Sun. October 22, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Salter lifts Kentucky State". The Courier-Journal. October 29, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Opportunistic Bethune–Cookman dumps Delaware State 17–7". The Orlando Sentinel Star. November 5, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Delaware State stuns Aggies, 9–6". Greensboro Daily News. November 12, 1978. Retrieved August 24, 2024 – via Newspapers.com.