2022 Blackburn with Darwen Borough Council election
Appearance
| ||||||||||||||||||||||||||||||||||
18 of 51 seats to Blackburn with Darwen Borough Council 26 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Winner of each seat at 2022 Blackburn with Darwen Borough Council election | ||||||||||||||||||||||||||||||||||
|
The 2022 Blackburn with Darwen Borough Council election took place on 5 May 2022 to elect members of Blackburn with Darwen Borough Council in England. This was on the same day as other local elections. One-third of the seats were up for election.
Results summary
[edit]2022 Blackburn with Darwen Borough Council election[1][2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Labour | 14 | 77.8 | 22 | 36 | 70.6 | 20,109 | 60.3 | +4.9 | ||
Conservative | 4 | 22.2 | 9 | 13 | 25.5 | 10,792 | 32.4 | -6.4 | ||
Independent | 0 | 0.0 | 1 | 1 | 2.0 | 1,351 | 4.1 | +3.3 | ||
Liberal Democrats | 0 | 0.0 | 1 | 1 | 2.0 | 1,084 | 3.3 | -1.7 |
Ward results
[edit]Audley & Queen's Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ehsan Raja | 811 | 39.5 | −8.0 | |
Independent | Yusuf Jan-Virmani | 642 | 31.2 | N/A | |
Independent | Mohammed Patel | 340 | 16.5 | N/A | |
Conservative | Hifzur Lorgat | 262 | 12.7 | −39.8 | |
Majority | 169 | 8.3 | |||
Turnout | 2,055 | 33.0 | |||
Labour hold | Swing | N/A |
Bastwell & Daisyfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Parwaiz Akhtar | 1,713 | 76.4 | −8.5 | |
Conservative | Fajila Patel | 529 | 23.6 | +8.5 | |
Majority | 1,184 | 52.8 | |||
Turnout | 2,242 | 37.8 | |||
Labour hold | Swing | 8.5 |
Billinge & Beardwood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tasleem Fazal | 1,451 | 64.7 | +9.6 | |
Conservative | Rizwan Shah | 620 | 27.7 | −13.3 | |
Independent | Tahir Mahmood | 170 | 7.6 | N/A | |
Majority | 831 | 37.0 | |||
Turnout | 2,241 | 37.2 | |||
Labour hold | Swing | 11.5 |
Blackburn Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Zamir Khan | 1,093 | 67.5 | −7.6 | |
Conservative | Ghulam Sabir | 328 | 20.2 | −4.7 | |
Independent | Ismail Patel | 115 | 7.1 | N/A | |
Independent | Siama Bhatti | 84 | 5.2 | N/A | |
Majority | 765 | 47.3 | |||
Turnout | 1,620 | 26.0 | |||
Labour hold | Swing | 1.5 |
Blackburn South & Lower Darwen
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jacqueline Slater | 878 | 60.0 | −10.1 | |
Labour | Liz Johnson | 586 | 40.0 | +10.1 | |
Majority | 292 | 20.0 | |||
Turnout | 1,464 | 25.7 | |||
Conservative hold | Swing | 10.1 |
Blackburn South East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jim Shorrock | 820 | 73.1 | +14.1 | |
Conservative | Keith Murray | 302 | 26.9 | −5.2 | |
Majority | 518 | 46.2 | |||
Turnout | 1,122 | 18.6 | |||
Labour hold | Swing | 9.7 |
Darwen East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martin McCaughran | 902 | 54.5 | +16.3 | |
Liberal Democrats | Mark Davies | 446 | 26.9 | −8.8 | |
Conservative | Ryan Slater | 307 | 18.5 | ±0.0 | |
Majority | 456 | 27.6 | |||
Turnout | 1,655 | 25.6 | |||
Labour hold | Swing | 12.6 |
Darwen South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kevin Connor | 880 | 46.1 | −7.9 | |
Labour | Matthew Jackson | 731 | 38.3 | +11.8 | |
Liberal Democrats | John East | 299 | 15.7 | −3.8 | |
Majority | 149 | 7.8 | |||
Turnout | 1,910 | 30.3 | |||
Conservative hold | Swing | 9.9 |
Darwen West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Smith | 1,411 | 65.7 | +8.7 | |
Conservative | Janine Crook | 660 | 30.7 | −7.7 | |
Liberal Democrats | Connor Plumley | 77 | 3.6 | −1.0 | |
Majority | 751 | 35.0 | |||
Turnout | 2,148 | 34.7 | |||
Labour hold | Swing | 8.2 |
Ewood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elaine Whittingham | 860 | 60.4 | +11.5 | |
Conservative | Les Cade | 564 | 39.6 | −11.5 | |
Majority | 296 | 20.8 | |||
Turnout | 1,424 | 23.3 | |||
Labour hold | Swing | 11.5 |
Little Harwood & Whitebirk
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sonia Khan | 1,357 | 71.2 | −1.6 | |
Conservative | Mohmmed Kapadia | 549 | 28.8 | +1.6 | |
Majority | 808 | 42.4 | |||
Turnout | 1,906 | 32.0 | |||
Labour hold | Swing | 1.6 |
Livesey with Pleasington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Derek Hardman | 1,355 | 66.0 | −7.4 | |
Labour | Michael Jackson | 698 | 34.0 | +7.4 | |
Majority | 657 | 32.0 | |||
Turnout | 2,053 | 32.6 | |||
Conservative hold | Swing | 7.4 |
Mill Hill & Moorgate
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jim Smith | 801 | 62.5 | +8.3 | |
Conservative | Rick Moore | 481 | 37.5 | −8.3 | |
Majority | 320 | 25.0 | |||
Turnout | 1,282 | 23.1 | |||
Labour hold | Swing | 8.3 |
Roe Lee
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Saj Ali | 1,312 | 67.8 | +8.8 | |
Labour | Phil Riley | 1,217 | 62.9 | +3.9 | |
Conservative | Henry Arnold | 680 | 35.1 | −5.9 | |
Conservative | Helen Voegt | 663 | 34.2 | −6.8 | |
Turnout | 33.3 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Shear Brow & Corporation Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Suleman Khonat | 1,875 | 90.9 | −0.2 | |
Conservative | Carolyn Marrow | 188 | 9.1 | +0.2 | |
Majority | 1,687 | 81.8 | |||
Turnout | 2,063 | 33.6 | |||
Labour hold | Swing | 0.2 |
Wensley Fold
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sabahat Imtiaz | 1,697 | 89.0 | +1.2 | |
Conservative | Aaliyah Alli | 210 | 11.0 | −1.2 | |
Majority | 1,487 | 78.0 | |||
Turnout | 1,907 | 31.9 | |||
Labour hold | Swing | 1.2 |
West Pennine
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julie Slater | 1,336 | 56.3 | −3.7 | |
Labour | Jude Rowley | 774 | 32.6 | +10.0 | |
Liberal Democrats | Bernard Johnson | 262 | 11.0 | −6.4 | |
Majority | 562 | 23.7 | |||
Turnout | 2,372 | 38.8 | |||
Conservative hold | Swing | 6.9 |
By-elections
[edit]Darwen South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matt Jackson | 569 | 44.9 | +6.6 | |
Conservative | Janine Crook | 562 | 44.3 | –1.8 | |
Liberal Democrats | Mark Davies | 137 | 10.8 | –4.9 | |
Majority | 7 | 0.6 | N/A | ||
Turnout | 1,271 | 19.9 | –10.4 | ||
Labour gain from Conservative | Swing | 4.2 |
References
[edit]- ^ "Local election results: 6th May 2022". Blackburn with Darwen Borough Council election. Retrieved 26 May 2022.
- ^ "Blackburn with Darwen election result". BBC News. Retrieved 26 May 2022.