Cory Bird
No. 41 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Defensive back | ||||||||
Personal information | |||||||||
Born: | August 10, 1978 Atlantic City, New Jersey, U.S. | ||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||
Weight: | 213 lb (97 kg) | ||||||||
Career information | |||||||||
High school: | Oakcrest (NJ) | ||||||||
College: | Virginia Tech (2000) | ||||||||
NFL draft: | 2001 / round: 3 / pick: 91 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Cory James Bird (born August 10, 1978) is an American former professional football player who was a safety in the National Football League (NFL) for the Indianapolis Colts from 2001 to 2004. Bird played college football at Virginia Tech and was selected in the third round of the 2001 NFL draft.[1]
Bird was known for his ability to make open field tackles in crucial situations. At Virginia Tech, Bird was a three-time winner of the best conditioned athlete award, though his professional career was cut short with injuries. He attended Oakcrest High School in Hamilton Township, Atlantic County, New Jersey, where he was a standout wide receiver and wrestler. He lives with his wife and four children in Atlantic County, New Jersey.
Bird also is partial owner of Bird Electric in Mays Landing, New Jersey and former owner of a barbershop known as the "41 Spot".[citation needed]
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | IND | 14 | 0 | 32 | 27 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | IND | 6 | 4 | 17 | 11 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | IND | 12 | 0 | 20 | 17 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004 | IND | 13 | 4 | 45 | 35 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 8 | 114 | 90 | 24 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | IND | 3 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | IND | 2 | 0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.
External links
[edit]
- 1978 births
- Living people
- People from Hamilton Township, Atlantic County, New Jersey
- Sportspeople from Atlantic City, New Jersey
- Players of American football from Atlantic County, New Jersey
- American football safeties
- Oakcrest High School alumni
- Virginia Tech Hokies football players
- Indianapolis Colts players
- 20th-century American sportsmen
- American football defensive back, 1970s birth stubs