Demit
Appearance
(Redirected from Demit (state constituency))
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2023 | ||
Demographics | |||
Population (2020) | 53,255 | ||
Electors (2023) | 40,561 |
Demit is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling Districts
[edit]According to the Gazette issued on 30 March 2018, the Demit constituency has a total of 12 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Demit(N19) | Demit | 024/19/01 | SK Kubang Kerian 3 |
Wakaf Tanjong | 024/19/02 | SK Mentuan | |
Mentuan | 024/19/03 | SK Mentuan | |
Kenali | 024/19/04 | SMK Kubang Kerian | |
Pulong | 024/19/05 | Maahad Ar-Rahmah Kenali | |
Kampung Chicha | 024/19/06 | SK Kubang Kerian (2) | |
Kampung Wakaf Stan | 024/19/07 | SK Wakaf Stan | |
Binjai | 024/19/08 | SMA (Arab) Al-Yunusiah | |
Lubok Pukol | 024/19/09 | SK Banggu | |
Banggu | 024/19/10 | SK Banggu | |
Mentera | 024/19/11 | SK Mentera | |
Huda | 024/19/12 | SK Kubang Kerian (1) |
Representation History
[edit]Members of the Legislative Assembly for Demit | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Kenali | |||
11th | 2004–2008 | Mohamed Daud | PAS |
12th | 2008–2013 | Muhamad Mustafa | PR (PAS) |
13th | 2013–2018 | Mumtaz Md. Nawi | |
14th | 2018–2020 | PAS | |
2020–2023 | PN (PAS) | ||
15th | 2023–present | Mohd Asri Mat Daud |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Asri Mat Daud | 18,683 | 75.39 | 12.84 | ||
PH | Ismail Ghani | 6,098 | 24.61 | 8.07 | ||
Total valid votes | 24,781 | 100.00 | ||||
Total rejected ballots | 144 | |||||
Unreturned ballots | 74 | |||||
Turnout | 24,999 | 61.63 | 16.41 | |||
Registered electors | 40,561 | |||||
Majority | 12,585 | 50.78 | 9.14 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mohd Asri Mat Daud | 13,621 | 62.55 | 6.93 | ||
BN | Nurul Amal Mohd Fauzi | 4,553 | 20.91 | 9.61 | ||
PH | Wan Ahmad Kamil Wan Abdullah | 3,601 | 16.54 | 16.54 | ||
Total valid votes | 21,775 | 100.00 | ||||
Total rejected ballots | 290 | |||||
Unreturned ballots | 251 | |||||
Turnout | 22,316 | 78.04 | 5.37 | |||
Registered electors | 28,597 | |||||
Majority | 9,068 | 41.64 | 2.68 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Mumtaz Md Nawi | 15,302 | 69.48 | |||
BN | Wan Mohd Nazi Wan Hamat | 6,721 | 30.52 | |||
Total valid votes | 22,023 | 100.00 | ||||
Total rejected ballots | 287 | |||||
Unreturned ballots | 95 | |||||
Turnout | 22,405 | 83.41 | ||||
Registered electors | 26,861 | |||||
Majority | 8,581 | 38.96 | ||||
PAS hold | Swing | |||||
References
[edit]- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ Federal Gazette [dead link]