Manir (state constituency)
Appearance
This article relies largely or entirely on a single source. (April 2020) |
Terengganu constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Terengganu State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1973 | ||
First contested | 1974 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 20,639 |
Manir is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling Districts
[edit]According to the Gazette issued on 30 March 2018, the Manir constituency has a total of 7 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Manir (N22) | Kedai Manir | 038/22/01 | SK Manir |
Beladau Kolam | 038/22/02 | SK Beladau Kolam | |
Durian Emas | 038/22/03 | SK Durian Mas | |
Pulau Bahagia | 038/22/04 | SK Pulau Bahagia | |
Pujuk | 038/22/05 | SMK Belara | |
Batu Hampar | 038/22/06 | SK Pulau Manis | |
Teluk Menara | 038/22/07 | SK Teluk Menara |
Representation History
[edit]Members of the Legislative Assembly for Manir | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Binjai | |||
4th | 1974–1978 | Ismail Yusof | BN (UMNO) |
5th | 1978–1982 | ||
6th | 1982–1986 | Harun Taib | PAS |
7th | 1986–1990 | Awang Abu Bakar Sulong | BN (UMNO) |
8th | 1990–1995 | Harun Taib | PAS |
9th | 1995–1999 | ||
10th | 1999–2004 | ||
11th | 2004–2008 | ||
12th | 2008–2013 | PR (PAS) | |
13th | 2013–2018 | Hilmi Harun | |
14th | 2018–2020 | PAS | |
2020–2023 | PN (PAS) | ||
15th | 2023–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Hilmi Harun | 13,471 | 85.90 | |||
PH | Eka Lisut | 2,211 | 14.10 | |||
Total valid votes | 15,682 | 100.00 | ||||
Total rejected ballots | 172 | |||||
Unreturned ballots | 19 | |||||
Turnout | 15,873 | 76.91 | ||||
Registered electors | 20,639 | |||||
Majority | 11,260 | 71.80 | ||||
PAS hold | Swing | |||||
References
[edit]- ^ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ^ Federal Gazette [dead link]