Pathri Assembly constituency
Appearance
Pathri | |
---|---|
Constituency No. 98 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Parbhani |
LS constituency | Parbhani |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2019 |
Pathri (Assembly constituency) [1] is one of four constituencies of the Maharashtra Vidhan Sabha located in Parbhani district.
It is a part of the Parbhani Lok Sabha constituency along with five other assembly constituencies, viz Jintur, Parbhani and Gangakhed from Parbhani district and Partur and Ghanasawangi from Jalna district.
Along with whole Pathri taluka, Pathri Assembly constituency also includes whole of Manwath and Sonpeth taluka Parbhani Taluka 42 villages.[2]
The representative from this constituency in the Maharashtra state assembly from 2014 to 2019 was Mohan Fad who was an independent candidate.[3]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Babarao Sopan Naik | Peasants and Workers Party of India | |
1967 | Sakharam Nakhate | Indian National Congress | |
1972 | |||
1978 | |||
1980 | Dagduba Zadgaonkar | Indian National Congress | |
1985 | Digambarrao Wadiker | Indian Congress | |
1990 | Haribhau Lahane | Shiv Sena | |
1995 | |||
1999 | |||
2004 | Babajani Durani | Nationalist Congress Party | |
2009 | Mira Renge | Shiv Sena | |
2014 | Mohan Fad | Independent | |
2019 | Suresh Warpudkar | Indian National Congress |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Suresh Warpudkar (Maha Vikas Aghadi) | 70523 | 25.06 | ||
NCP | Rajesh Vitekar (Ajit Pawar fac.) | 83767 | 29.76 | ||
NOTA | None of the Above | ||||
Majority | 83767 | 29.76 | 4.7 | ||
Turnout | 281445 | 70.02 | |||
Rajesh Vitekar gain from Suresh Warpudkar | Swing | 13244 |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Suresh Warpudkar | 105,625 | 44.69 | ||
BJP | Mohan Phad | 90,851 | 38.44 | ||
Majority | 14,774 | 6.25 | |||
Turnout | 1,96,476 | 83.13 |
References
[edit]- ^ "#1 Latest News, Breaking News Today - Bollywood, Finance". 25 November 2014.
- ^ "Chief Electoral Officer, Maharashtra".
- ^ "Pathri Vidhan Sabha". Elections. Retrieved 11 May 2015.