Template:1970 AFC Central standings
Appearance
AFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cincinnati Bengals | 8 | 6 | 0 | .571 | 3–3 | 7–4 | 312 | 255 | W7 |
Cleveland Browns | 7 | 7 | 0 | .500 | 4–2 | 7–4 | 286 | 265 | W1 |
Pittsburgh Steelers | 5 | 9 | 0 | .357 | 3–3 | 5–6 | 210 | 272 | L3 |
Houston Oilers | 3 | 10 | 1 | .231 | 2–4 | 3–7–1 | 217 | 352 | L3 |
- Note: Tie games were not officially counted in the standings until 1972.