Template:COVID-19 pandemic data/Canada medical cases by province
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Canada
COVID-19 pandemic in Canada by province and territory, 8 November 2024, 19:45 UTC () | ||||||||
---|---|---|---|---|---|---|---|---|
Province | Population | Tests | Per k | Cases | Per m | Deaths | Per m | Ref. |
British Columbia | 5,777,713 | 6,699,090 | 1,159.7 | 431,423 | 74,686 | 7,625 | 1,320 | [1] |
Alberta | 4,958,678 | 7,772,658 | 1,568 | 664,385 | 134,025 | 7,857 | 1,585 | [2] |
Saskatchewan | 1,253,628 | 1,891,902 | 1,509.5 | 171,582 | 136,898 | 2,078 | 1,657.9 | [3] |
Manitoba | 1,510,904 | 1,776,378 | 1,176 | 170,700 | 113,007 | 2,860 | 1,893.4 | [4] |
Ontario | 16,363,655 | 27,905,991 | 1,705.8 | 1,739,853 | 106,352 | 18,930 | 1,157.1 | [5] |
Quebec | 9,141,639 | 20,952,729 | 2,292.3 | 1,506,169 | 164,783 | 20,816 | 2,277.4 | [6] |
New Brunswick | 864,438 | 1,110,186 | 1,284.5 | 100,847 | 116,681 | 1,088 | 1,258.8 | [7] |
Prince Edward Island | 181,163 | 350,308 | 1,934 | 59,138 | 326,484 | 129 | 712.2 | [8] |
Nova Scotia | 1,086,214 | 2,242,981 | 2,065.2 | 159,514 | 146,870 | 1,135 | 1,045 | [9] |
Newfoundland and Labrador | 547,822 | 791,599 | 1,445.1 | 61,702 | 112,638 | 432 | 788.6 | [10] |
Yukon | 47,174 | 39,760 | 843 | 5,382 | 114,110 | 49 | 1,038.9 | [11] |
Northwest Territories | 44,842 | 45,017 | 1,004 | 11,903 | 265,479 | 25 | 557.6 | [12] |
Nunavut | 41,524 | 55,087 | 1,324.8 | 4,911 | 118,280 | 10 | 240.8 | [13] |
Repatriated travellers | N/A | N/A | N/A | 13 | N/A | 0 | N/A | [14] |
Canada | 41,819,394 | 71,633,686 | 1,713.3 | 5,087,522 | 121,682 | 63,034 | 1,507.6 |
References
These references will appear in the article, but this list appears only on this page.
- ^ "Viral Respiratory Outcomes". BC Centre for Disease Control. Retrieved October 31, 2023.
- ^ "Respiratory virus statistics". Government of Alberta. Retrieved October 6, 2023.
- ^ "Community Respiratory Illness Surveillance Program (CRISP) Situation Report". Government of Saskatchewan. Retrieved October 11, 2024.
- ^ "COVID-19 and Seasonal Influenza". Government of Manitoba. Retrieved November 21, 2022.
- ^ "Ontario Respiratory Virus Tool". Public Health Ontario. Retrieved September 9, 2023.
- ^ "Portrait des cas confirmés répartis par région, groupe d'âge et sexe". Government of Quebec. Retrieved February 5, 2024.
- ^ "New Brunswick Respiratory Watch". Retrieved September 12, 2023.
- ^ "Respiratory Illness Summary 2023-2024". Government of Prince Edward Island. Retrieved September 26, 2023.
- ^ "Nova Scotia Respiratory Watch Report". Government of Nova Scotia. Retrieved November 23, 2023.
- ^ "Respiratory Activity Dashboard". Government of Newfoundland and Labrador. Retrieved November 29, 2023.
- ^ "Read the respiratory surveillance report". Government of Yukon. Retrieved October 6, 2023.
- ^ "Cabin Radio". dba Cabin Radio. Retrieved October 28, 2022.
- ^ "Nunatsiaq News". Nortext Publishing Corporation. Retrieved September 9, 2022.
- ^ "Coronavirus disease (COVID-19): Outbreak update". Government of Canada. Retrieved April 16, 2020.
Locations |
| ||||||
---|---|---|---|---|---|---|---|
Government response |
| ||||||
Outbreak sites | |||||||
Vaccination | |||||||
Public health officers | |||||||
Culture | |||||||
Miscellaneous |