User:LittleMissDexterous/sandbox3
Appearance
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jay Inslee (incumbent) | 677,877 | 27.24% | |
Democratic | Addison Dillon | 570,039 | 22.90% | |
Republican | Loren Culp | 433,238 | 17.41% | |
Republican | Joshua Freed | 222,553 | 8.94% | |
Republican | Tim Eyman | 159,495 | 6.41% | |
Republican | Raul Garcia | 135,045 | 5.43% | |
Republican | Phil Fortunato | 99,265 | 3.99% | |
Democratic | Don L. Rivers | 25,601 | 1.03% | |
Trump Republican Party | Leon Aaron Lawson | 23,073 | 0.93% | |
Green | Liz Hallock | 21,537 | 0.87% | |
Democratic | Cairo D'Almeida | 14,657 | 0.59% | |
Trump Republican Party | Anton Sakharov | 13,935 | 0.56% | |
Pre2016 Republican Party | Nate Herzog | 11,303 | 0.45% | |
Democratic | Gene Hart | 10,605 | 0.43% | |
Democratic | Omari Tahir Garrett | 8,751 | 0.35% | |
Unaffiliated Party | Ryan Ryals | 6,264 | 0.25% | |
Socialist Workers | Henry Clay Dennison | 5,970 | 0.24% | |
Trump Republican Party | Goodspaceguy | 5,646 | 0.23% | |
Republican | Richard L. Carpenter | 4,962 | 0.2% | |
Independent | Elaina J. Gonzales | 4,772 | 0.19% | |
Republican | Matthew Murray | 4,489 | 0.18% | |
Independent | Thor Amundson | 3,638 | 0.15% | |
Republican | Bill Hirt | 2,854 | 0.11% | |
Republican | Martin L. Wheeler | 2,686 | 0.11% | |
Republican | Ian Gonzales | 2,537 | 0.1% | |
New-Liberty Party | Joshua Wolf | 2,315 | 0.09% | |
No Party Preference | Cregan M. Newhouse | 2,291 | 0.09% | |
No Party Preference | Brian R. Weed | 2,178 | 0.09% | |
StandupAmerica Party | Alex Tsimerman | 1,721 | 0.07% | |
Republican | Tylor Grow | 1,509 | 0.06% | |
Independent | Dylan B. Nails | 1,470 | 0.06% | |
Independent | Craig Campbell | 1,178 | 0.05% | |
American Patriot Party | William Miller | 1,148 | 0.05% | |
No Party Preference | Cameron M. Vessey | 718 | 0.03% | |
Propertarianist Party | Winston Wilkes | 702 | 0.03% | |
Fifth Republic Party | David W. Blomstrom | 519 | 0.02% | |
Cascadia Labour Party | David Voltz | 480 | 0.02% | |
Write-in | 1,938 | 0.08% | ||
Total votes | 2,488,959 | 100% |
- ^ "August 4, 2020 Primary Results - Governor". Washington Secretary of State. Retrieved October 17, 2020.