User:Quidster4040/sandbox/State soccer teams/1
Appearance
Alabama
[edit]Alaska
[edit]Arizona
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Lalo Fernández | December 16, 1992 | 0 | 0 | UANL |
18 | GK | Matt Bersano | September 10, 1992 | 0 | 0 | San Jose Earthquakes |
19 | GK | Trevor Spangenberg | April 21, 1991 | 0 | 0 | Birmingham Legion |
2 | DF | Ventura Alvarado (captain) | August 16, 1992 | 0 | 0 | Inter Miami |
3 | DF | Justen Glad | February 28, 1997 | 0 | 0 | Real Salt Lake |
5 | DF | Donny Toia | May 28, 1992 | 0 | 0 | Real Salt Lake |
13 | DF | Nick DeLeon | July 17, 1990 | 0 | 0 | Toronto FC |
14 | DF | Steve Jasso | October 22, 2000 | 0 | 0 | Real Monarchs |
15 | DF | Macario Hing-Glover | April 4, 1995 | 0 | 0 | HIFK |
20 | DF | Glademir Mendoza | October 4, 1999 | 0 | 0 | UCF Knights |
4 | MF | Erik Virgen | November 18, 1999 | 0 | 0 | FC Tucson |
6 | MF | Mix Diskerud | October 2, 1990 | 0 | 0 | Omonia |
8 | MF | Brooks Lennon | September 22, 1997 | 0 | 0 | Atlanta United |
10 | MF | Richard Ledezma | September 6, 2000 | 0 | 0 | PSV |
11 | MF | Antonio Nava Cid | September 9, 1999 | 0 | 0 | Tijuana |
12 | MF | Sam Gleadle | March 20, 1996 | 0 | 0 | Minnesota United |
16 | MF | John Scearce | December 19, 1997 | 0 | 0 | Union Omaha |
22 | MF | Bryce Duke | February 28, 2001 | 0 | 0 | Los Angeles FC |
7 | FW | Tate Schmitt | May 27, 1997 | 0 | 0 | Real Salt Lake |
9 | FW | Don Tchilao | August 20, 1994 | 0 | 0 | San Diego 1904 |
17 | FW | Ansuh Kanneh | December 2, 2005 | 0 | 0 | Phoenix Rising |
21 | FW | Tyler Feeley | July 10, 1997 | 0 | 0 | FC Arizona |
23 | FW | Damian German | June 17, 1996 | 0 | 0 | Real Monarchs |
Arkansas
[edit]California
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | JT Marcinkowski | May 9, 1997 | 0 | 0 | San Jose Earthquakes |
16 | GK | Chris Seitz | October 19, 1989 | 0 | 0 | D.C. United |
22 | GK | David Ochoa | January 16, 2001 | 0 | 0 | Real Salt Lake |
2 | DF | Julian Araujo | August 13, 2001 | 0 | 0 | LA Galaxy |
3 | DF | Philippe Sandler | February 10, 1997 | 0 | 0 | Manchester City |
5 | DF | Aaron Long | October 12, 1992 | 0 | 0 | New York Red Bulls |
12 | DF | Ryan Laursen | April 14, 1992 | 0 | 0 | OB |
13 | DF | Nick Lima | November 17, 1994 | 0 | 0 | Austin FC |
15 | DF | Derrick Williams | January 17, 1993 | 0 | 0 | LA Galaxy |
17 | DF | Amro Tarek | May 17, 1992 | 0 | 0 | New York Red Bulls |
4 | MF | Jonathan González | April 13, 1999 | 0 | 0 | Necaxa |
6 | MF | Sebastian Lletget | September 3, 1992 | 0 | 0 | LA Galaxy |
8 | MF | Frankie Amaya | September 26, 2000 | 0 | 0 | New York Red Bulls |
10 | MF | Paul Arriola (captain) | February 5, 1995 | 0 | 0 | D.C. United |
11 | MF | Isaac Brizuela | August 28, 1990 | 0 | 0 | Guadalajara |
14 | MF | Luca de la Torre | May 23, 1998 | 0 | 0 | Heracles Almelo |
18 | MF | Efraín Álvarez | June 19, 2002 | 0 | 0 | LA Galaxy |
20 | MF | Cristian Roldan | June 3, 1995 | 0 | 0 | Seattle Sounders |
7 | FW | Ulysses Llanez | August 2, 2001 | 0 | 0 | VfL Wolfsburg |
9 | FW | Tyler Boyd | December 30, 1994 | 0 | 0 | Sivasspor |
17 | FW | Cade Cowell | October 14, 2003 | 0 | 0 | San Jose Earthquakes |
21 | FW | Matthew Hoppe | March 13, 2001 | 0 | 0 | Schalke 04 |
23 | FW | Gyasi Zardes | September 2, 1991 | 0 | 0 | Columbus Crew |
Colorado
[edit]Connecticut
[edit]Delaware
[edit]Florida
[edit]No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jeff Attinella | September 29, 1988 | 0 | 0 | Portland Timbers |
18 | GK | Darren Randolph | May 12, 1987 | 0 | 0 | West Ham United |
23 | GK | Zac MacMath | August 7, 1991 | 0 | 0 | Real Salt Lake |
2 | DF | Sergiño Dest | November 3, 2000 | 0 | 0 | Barcelona |
3 | DF | Eric Miller | January 15, 1993 | 0 | 0 | Nashville SC |
5 | DF | Cameron Carter-Vickers | December 31, 1997 | 0 | 0 | Tottenham Hotspur |
6 | DF | Zak Swanson | September 28, 2000 | 0 | 0 | Arsenal |
11 | DF | Nathan Harriel | April 23, 2001 | 0 | 0 | Philadelphia Union |
15 | DF | Oumar Diakhité | December 9, 1993 | 0 | 0 | Sandhausen |
19 | DF | Niko Hämäläinen | March 17, 1997 | 0 | 0 | Queen's Park Rangers |
4 | MF | Konrad de la Fuente | July 16, 2001 | 0 | 0 | Marsielle |
8 | MF | Kenny Saief | December 17, 1993 | 0 | 0 | Anderlecht |
10 | MF | Andre Dozzell | May 2, 1999 | 0 | 0 | Queens Park Rangers |
13 | MF | Julian Green | June 6, 1995 | 0 | 0 | Greuther Fürth |
16 | MF | Andrés Perea | November 14, 2000 | 0 | 0 | Orlando City |
20 | MF | Juanpi | January 24, 1994 | 0 | 0 | Al-Ain |
21 | MF | Jacob Montes | October 20, 1998 | 0 | 0 | Crystal Palace |
22 | MF | Bryan Olivera | March 11, 1994 | 0 | 0 | Querétaro |
7 | FW | Dom Dwyer (captain) | July 30, 1990 | 0 | 0 | Toronto FC |
9 | FW | Jozy Altidore | November 6, 1989 | 0 | 0 | Toronto FC |
12 | FW | Benji Michel | October 23, 1997 | 0 | 0 | Orlando City |
14 | FW | Jalen Hawkins | January 24, 2001 | 0 | 0 | Ingolstadt 04 |
17 | FW | Fafà Picault | February 23, 1991 | 0 | 0 | Houston Dynamo |