User:Willy turner/Sandbox
References
[edit]- ^ Jordan, William Chester (2002). Europe in the High Middle Ages. Penguin.
# | Country | Value |
---|---|---|
1 | China | 110,979 |
2 | South Korea | 15,443 |
3 | Vietnam | 11,520 |
4 | United States | 6,227 |
5 | Netherlands | 6,068 |
6 | Mexico | 5,510 |
7 | Hungary | 4,297 |
8 | Germany | 4,091 |
9 | Malaysia | 3,789 |
10 | India | 3,482 |
11 | United Kingdom | 2,916 |
12 | Ireland | 2,779 |
13 | Hong Kong | 2,408 |
14 | Singapore | 2,037 |
15 | Taiwan | 1,876 |
16 | France | 1,676 |
17 | United Arab Emirates | 1,567 |
18 | Czech Republic | 1,476 |
19 | Canada | 1,415 |
20 | Belgium & Luxembourg | 1,266 |
# | Country | Value |
---|---|---|
1 | Iron ore | 54,397 |
2 | Coal | 44,899 |
3 | Petroleum Gas | 13,796 |
4 | Gold | 13,530 |
5 | Crude petroleum | 11,148 |
6 | Wheat | 7,026 |
7 | Copper ore | 5,767 |
8 | Raw Aluminium | 3,627 |
9 | Aluminium oxide | 3,565 |
10 | Refined Petroleum | 3,140 |
11 | Pharmaceuticals | 3,083 |
12 | Frozen beef | 2,918 |
13 | Refined Copper | 2,904 |
14 | Wool | 2,707 |
15 | Raw Cotton | 2,660 |
16 | Wine | 2,137 |
17 | Beef | 1,943 |
18 | Raw Nickel | 1,785 |
19 | Cars | 1,771 |
20 | Lamb, Mutton and Goat meat | 1,734 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Value |
---|---|---|
1 | China | 91,759 |
2 | United States | 13,479 |
3 | Taiwan | 10,623 |
4 | South Korea | 10,417 |
5 | Mexico | 10,105 |
6 | Malaysia | 8,146 |
7 | Netherlands | 6,859 |
8 | Hong Kong | 6,632 |
9 | Sweden | 6,183 |
10 | Germany | 6,034 |
11 | Japan | 4,987 |
12 | United Kingdom | 3,740 |
13 | France | 3,519 |
14 | Singapore | 3,327 |
15 | Thailand | 2,707 |
16 | Czech Republic | 2,339 |
17 | Estonia | 1,980 |
18 | Vietnam | 1,498 |
19 | Poland | 1,430 |
20 | Hungary | 1,403 |
# | Country | Value |
---|---|---|
1 | Refined petroleum | 52,905 |
2 | Jewellery | 17,814 |
3 | Pharmaceuticals | 10,886 |
4 | Rice | 6,109 |
5 | Cars | 4,828 |
6 | Vegetable Saps | 4,430 |
7 | Raw Cotton | 3,857 |
8 | Broadcasting Equipment | 3,482 |
9 | Iron ore | 3,212 |
10 | Non-Retail Pure Cotton Yarn | 3,211 |
11 | Car parts | 2,870 |
12 | Frozen Beef | 2,746 |
13 | Nitrogen Heterocyclic Compounds | 2,710 |
14 | Non-Knit Women's Suits | 2,476 |
15 | Diamonds | 2,411 |
16 | Cyclic Hydrocarbons | 2,292 |
17 | Refined Copper | 2,248 |
18 | Raw sugar | 2,104 |
19 | Soybean meal | 2,035 |
20 | House Linens | 1,999 |
|11||Combustion Engines||4,294
|-
|12||Human and Animal Blood||4,129
|-
|13||Computers||4,039
|-
|14||Telephones||3,740
|-
|15||Jewellery||3,680
|-
|16||Construction Vehicles||3,507
|-
|17||Valves||3,417
|-
|18||Gold||3,328
|-
|19||Platinum||3,256
|-
|20||Trucks||3,255
|-
|21||Scrap Iron||3,244
|-
|22||Nitrogen Heterocyclic Compounds||3,201
|-
|23||Broadcasting equipment||2,916
|-
|24||Radioactive Chemicals||2,863
|-
|25||Excavation Machinery||2,715
|-
|26||Electric Generating Sets||2,457
|-
|27||Medical Instruments||2,439
|-
|28||Nucleic Acids||2,407
|-
|29||Integrated Circuits||2,392
|-
|30||Liquid Pumps||2,383
|-
|31||Brochures||2,363
|-
|32||Centrifuges||2,352
|-
|33||Laboratory Reagents||2,133
|-
|34||Machinery Having Individual Functions||2,087
|-
|35||Rubber Tires||2,057
|-
|36||Tractors||2,025
|-
|37||Chemical Analysis Instruments||2,005
|-
|38||Air Pumps||1,896
|-
|39||Spark-Ignition Engines||1,849
|-
|40||Low-voltage protection equipment||1,808
|-
|41||Scrap Copper||1,755
|-
|42||Paintings||1,703
|-
|43||Beauty Products||1,653
|-
|44||Precious Metal Scraps||1,653
|-
|45||Office Machine Parts||1,640
|-
|46||Pesticides||1,623
|-
|47||Engine Parts||1,597
|-
|48||Cleaning Products||1,594
|-
|49||Acyclic hydrocarbons||1,557
|-
|50||Raw Plastic Sheeting||1,530
|}
Company | Industry | Revenue | Headquarters |
---|---|---|---|
Fresenius | Medical equipment | 24.8 | Germany |
CRH | Building materials | 24.6 | Ireland |
Raytheon | Aerospace & Defence | 24.4 | United States |
Heineken Holding | Beverages | 24.3 | Netherlands |
British American Tobacco | Tobacco | 24.1 | United Kingdom |
Alcoa | Metals | 23.7 | United States |
Aluminum Corporation of China | Metals | 23.7 | China |
Imperial Tobacco Group | Tobacco | 23.7 | United Kingdom |
Holcim | Building materials | 23.5 | Switzerland |
Finmeccanica | Aerospace & Defence | 22.4 | Italy |
Henkel | Household & Personal Care | 21.8 | Germany |
Wolseley | Building materials | 21.0 | Switzerland |
Lafarge | Building materials | 20.9 | France |
Akzo Nobel | Chemicals | 20.3 | Netherlands |
Air Liquide | Chemicals | 20.2 | France |
Linde | Chemicals | 20.2 | Germany |
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] | ||
[[]] | [[|]] |
local council or region websites. uefa.com for capacities. website of a league or sports association.