Bebar (state constituency)
Appearance
Pahang constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Pahang State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 21,294 |
Bebar is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Bebar constituency is divided into 16 polling districts.[3]
State constituency | Polling district | Code | Location |
---|---|---|---|
Bebar (N22) | Serambi | 085/22/01 | SK Serambi |
Padang Rumbia | 085/22/02 | SK Padang Rumbia | |
Temai | 085/22/03 | SK Temai | |
Acheh | 085/22/04 | SK Kampung Acheh | |
Tanjung Medang | 085/22/05 | SK Tanjung Medang | |
Padang Polo | 085/22/06 | SK Seri Terentang | |
Tanjung Batu | 085/22/07 | SK Tanjung Batu | |
Landai | 085/22/08 | SK Nenasi | |
Nenasi | 085/22/09 | SMK Nenasi | |
Merchong | 085/22/10 | SK Merchong Jaya | |
Api Larat | 085/22/11 | Dewan Orang Ramai Kampung Api Larat | |
Sawah Batu | 085/22/12 | Balai Raya Kampung Sawah Batu | |
Kota Perdana | 085/22/13 | SK Kota Perdana | |
Simpai | 085/22/14 | SK Simpai | |
Runchang | 085/22/15 | SK Runchang | |
Bandar Dua | 085/22/16 | SK Bandar 2 Paloh Hinai |
Representation history
[edit]Members of the Legislative Assembly for Bebar | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Peramu | |||
9th | 1995-1999 | Ishak Muhamad | BN (UMNO) |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | ||
13th | 2013-2018 | Mohd. Fakhruddin Mohd. Arif | |
14th | 2018-2022 | ||
15th | 2022–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohammad Fakhruddin Mohd Ariff | 10,485 | 67.37 | ||
PN | Narzatul Haidar Sakim | 4,212 | 27.06 | ||
PH | Ibrahim Sulaiman | 866 | 5.56 | ||
Total valid votes | 15,563 | 100.00 | |||
Total rejected ballots | 402 | ||||
Unreturned ballots | 32 | ||||
Turnout | 15,997 | 75.12 | |||
Registered electors | 21,294 | ||||
Majority | 6,273 | 40.31 | |||
BN hold | Swing |
|
References
[edit]- ^ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.