2015 Mumbai Indians season
Appearance
(Redirected from Mumbai Indians in 2015)
2015 season | |||
---|---|---|---|
Coach | Ricky Ponting | ||
Captain | Rohit Sharma | ||
Ground(s) | Wankhede Stadium, Mumbai (33,108) | ||
IPL | Champions | ||
Most runs | Lendl Simmons (540)[1] | ||
Most wickets | Lasith Malinga (24)[2] | ||
Most catches | Kieron Pollard (13) Ambati Rayudu (9) [3] | ||
Most wicket-keeping dismissals | Parthiv Patel (7)[4] | ||
|
Mumbai Indians (MI) is a franchise cricket team based in Mumbai, India, which plays in the Indian Premier League (IPL). They were one of the eight teams that competed in the 2015 Indian Premier League. They were captained by Rohit Sharma.
The Mumbai Indians reached the final of the 2015 IPL where they beat Chennai Super Kings to win the title.
Squad
[edit]- Players with international caps before the start of 2015 IPL are listed in bold.
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||
5 | Aaron Finch[a] | Australia | 17 November 1986 (aged 28) | Right-handed | Left-arm orthodox | 2015 | ₹32 million (US$380,000) | Overseas |
7 | Siddhesh Lad | India | 23 May 1992 (aged 22) | Right-handed | Right arm off break | 2015 | ₹1 million (US$12,000) | |
9 | Ambati Rayudu | India | 23 September 1985 (aged 29) | Right-handed | Right-arm off break | 2014 | ₹40 million (US$480,000) | Occasional wicket-keeper |
15 | Unmukt Chand | India | 26 March 1993 (aged 22) | Right-handed | Right arm off break | 2015 | Traded player | |
45 | Rohit Sharma | India | 30 April 1987 (aged 27) | Right-handed | Right-arm off break | 2014 | ₹125 million (US$1.5 million) | Captain |
54 | Lendl Simmons | Trinidad and Tobago | 25 January 1985 (aged 30) | Right-handed | Right-arm medium | 2014 | ₹9 million (US$110,000) | Overseas |
Aiden Blizzard | Australia | 27 June 1984 (aged 30) | Left-handed | Left-arm medium | 2015 | ₹3 million (US$36,000) | Overseas | |
Colin Munro | New Zealand | 11 March 1987 (aged 28) | Left-handed | Right-arm medium-fast | 2015 | Replacement signing | Overseas | |
Alex Hales | England | 3 January 1989 (aged 26) | Right-handed | Right-arm medium | 2015 | Replacement signing | Overseas | |
Nitish Rana | India | 27 December 1993 (aged 21) | Left-handed | Right arm off break | 2015 | ₹1 million (US$12,000) | ||
All-rounders | ||||||||
19 | Shreyas Gopal | India | 4 September 1993 (aged 21) | Right-handed | Right-arm leg break | 2014 | ₹1 million (US$12,000) | |
55 | Kieron Pollard | Trinidad and Tobago | 12 May 1987 (aged 27) | Right-handed | Right-arm medium-fast | 2014 | ₹75 million (US$900,000) | Overseas/Vice-captain |
78 | Corey Anderson[b] | New Zealand | 13 December 1990 (aged 24) | Left-handed | Left-arm medium-fast | 2014 | ₹45 million (US$540,000) | Overseas |
228 | Hardik Pandya | India | 11 October 1993 (aged 21) | Right-handed | Right-arm medium-fast | 2015 | ₹1 million (US$12,000) | |
Wicket-keepers | ||||||||
27 | Aditya Tare | India | 7 November 1987 (aged 27) | Right-handed | 2014 | ₹16 million (US$190,000) | ||
72 | Parthiv Patel | India | 9 March 1985 (aged 30) | Left-handed | 2015 | Traded player | ||
Bowlers | ||||||||
3 | Harbhajan Singh | India | 3 July 1980 (aged 34) | Right-handed | Right-arm off break | 2014 | ₹95 million (US$1.1 million) | |
8 | Josh Hazlewood[c] | Australia | 8 January 1991 (aged 24) | Left-handed | Right-arm fast-medium | 2014 | ₹5 million (US$60,000) | Overseas |
12 | Jasprit Bumrah | India | 6 December 1993 (aged 21) | Right-handed | Right-arm medium-fast | 2014 | ₹12 million (US$140,000) | |
16 | Jagadeesha Suchith | India | 16 January 1994 (aged 21) | Left-handed | Slow left-arm orthodox | 2015 | ₹1 million (US$12,000) | |
23 | Vinay Kumar | India | 12 February 1984 (aged 31) | Right-handed | Right-arm medium-fast | 2015 | Traded player | |
30 | Pragyan Ojha | India | 9 March 1985 (aged 30) | Left-handed | Slow left-arm orthodox | 2015 | ₹5 million (US$60,000) | |
33 | Pawan Suyal | India | 15 October 1989 (aged 25) | Right-handed | Left-arm medium-fast | 2014 | ₹1 million (US$12,000) | |
81 | Mitchell McClenaghan | New Zealand | 11 June 1986 (aged 28) | Left-handed | Left-arm fast-medium | 2015 | ₹3 million (US$36,000) | Overseas |
90 | Marchant de Lange | South Africa | 13 October 1990 (aged 24) | Right-handed | Right-arm fast | 2014 | ₹3 million (US$36,000) | Overseas |
99 | Lasith Malinga | Sri Lanka | 28 August 1983 (aged 31) | Right-handed | Right-arm fast | 2014 | ₹55 million (US$660,000) | Overseas |
Abhimanyu Mithun | India | 25 October 1989 (aged 25) | Right-handed | Right-arm fast-medium | 2015 | ₹3 million (US$36,000) | ||
Akshay Wakhare | India | 3 October 1985 (aged 29) | Right-handed | Right arm off break | 2015 | ₹1 million (US$12,000) | ||
Ben Hilfenhaus | Australia | 15 March 1983 (aged 32) | Right-handed | Right-arm fast-medium | 2015 | Replacement signing | Overseas |
IPL
[edit]Standings
[edit]Mumbai Indians finished second in the league stage of IPL 2015.
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings (R) | 14 | 9 | 5 | 0 | 18 | 0.709 |
2 | Mumbai Indians (C) | 14 | 8 | 6 | 0 | 16 | −0.043 |
3 | Royal Challengers Bangalore (3) | 14 | 7 | 5 | 2 | 16 | 1.037 |
4 | Rajasthan Royals (4) | 14 | 7 | 5 | 2 | 16 | 0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | 0.253 |
6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | −0.239 |
7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | −0.049 |
8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | −1.436 |
Source: [5]
- Top 4 teams were qualified for the playoffs
- advanced to the Qualifier
- advanced to the Eliminator
("C" refers to the "Champions" of the Tournament. 'R'(2nd Position), '3' and '4' are the positions of the respective teams in the tournament.)
Results
[edit]Playoffs
[edit]Semifinals | Preliminary final | Final | |||||||||||
19 May — Wankhede Stadium, Mumbai | 24 May — Eden Gardens, Kolkata | ||||||||||||
1 | Chennai Super Kings | 162 (19 ov) | 2 | Mumbai Indians | 202/5 (20 ov) | ||||||||
2 | Mumbai Indians (H) | 187/6 (20 ov) | 22 May — JSCA International Cricket Stadium, Ranchi | 1 | Chennai Super Kings | 161/8 (20 ov) | |||||||
1 | Chennai Super Kings | 140/7 (19.5 ov) | |||||||||||
20 May — MCA Stadium, Pune | 3 | Royal Challengers Bangalore | 139/8 (20 ov) | ||||||||||
3 | Royal Challengers Bangalore | 180/4 (20 ov) | |||||||||||
4 | Rajasthan Royals | 109 (19 ov) | |||||||||||
- Qualifier 1
(H) Mumbai Indians
187/6 (20 overs) |
v
|
Chennai Super Kings
162 (19 overs) |
- Mumbai Indians won the toss and elected to bat
Final
[edit]Mumbai Indians
202/5 (20 overs) |
v
|
Chennai Super Kings
161/8 (20 overs) |
- Chennai Super Kings won the toss and elected to field
References
[edit]- ^ "Indian Premier League, 2015 / Records / Most runs". ESPNcricinfo. Retrieved 24 May 2015.
- ^ "Indian Premier League, 2015 / Records / Most wickets". ESPNcricinfo. Retrieved 24 May 2015.
- ^ "Indian Premier League, 2015 / Records / Most catches". ESPNcricinfo. Retrieved 20 June 2015.
- ^ "Indian Premier League, 2015 / Records / Most dismissals". Cricketcountry. Retrieved 20 June 2015.
- ^ "IPL 2015 Point Table". WWW.IPLT20.COM. 8 May 2015. Retrieved 8 May 2015.