List of 1928 Summer Olympics medal winners
The 1928 Summer Olympics were held in Amsterdam, Netherlands, from 28 July to 12 August 1928.
Athletics
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 9 | 8 | 8 | 25 |
2 | Finland (FIN) | 5 | 5 | 4 | 14 |
3 | Canada (CAN) | 4 | 2 | 2 | 8 |
4 | Great Britain (GBR) | 2 | 2 | 1 | 5 |
5 | Germany (GER) | 1 | 2 | 6 | 9 |
6 | Sweden (SWE) | 1 | 2 | 4 | 7 |
7 | France (FRA) | 1 | 1 | 1 | 3 |
8 | Japan (JPN) | 1 | 1 | 0 | 2 |
9 | Ireland (IRL) | 1 | 0 | 0 | 1 |
Poland (POL) | 1 | 0 | 0 | 1 | |
South Africa (RSA) | 1 | 0 | 0 | 1 | |
12 | Chile (CHI) | 0 | 1 | 0 | 1 |
Haiti (HAI) | 0 | 1 | 0 | 1 | |
Hungary (HUN) | 0 | 1 | 0 | 1 | |
Netherlands (NED)* | 0 | 1 | 0 | 1 | |
16 | Norway (NOR) | 0 | 0 | 1 | 1 |
Totals (16 entries) | 27 | 27 | 27 | 81 |
Men's events
[edit]Women's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
100 metres |
Betty Robinson United States |
Bobbie Rosenfeld Canada |
Ethel Smith Canada |
800 metres |
Lina Radke Germany |
Kinue Hitomi Japan |
Inga Gentzel Sweden |
4 × 100 metres relay |
Canada (CAN) Myrtle Cook Ethel Smith Bobbie Rosenfeld Jane Bell |
United States (USA) Jessie Cross Loretta McNeil Betty Robinson Mary Washburn |
Germany (GER) Anni Holdmann Leni Junker Rosa Kellner Leni Schmidt |
High jump |
Ethel Catherwood Canada |
Lien Gisolf Netherlands |
Mildred Wiley United States |
Discus throw |
Halina Konopacka Poland |
Lillian Copeland United States |
Ruth Svedberg Sweden |
Boxing
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 3 | 0 | 1 | 4 |
2 | Argentina (ARG) | 2 | 2 | 0 | 4 |
3 | Netherlands (NED)* | 1 | 0 | 1 | 2 |
4 | Hungary (HUN) | 1 | 0 | 0 | 1 |
New Zealand (NZL) | 1 | 0 | 0 | 1 | |
6 | United States (USA) | 0 | 2 | 1 | 3 |
7 | Sweden (SWE) | 0 | 1 | 1 | 2 |
8 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
Germany (GER) | 0 | 1 | 0 | 1 | |
11 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Canada (CAN) | 0 | 0 | 1 | 1 | |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
South Africa (RSA) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 8 | 8 | 8 | 24 |
Medalists
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Flyweight (−50.8 kg / 112 lb) |
Antal Kocsis Hungary |
Armand Apell France |
Carlo Cavagnoli Italy |
Bantamweight (−53.5 kg / 118 lb) |
Vittorio Tamagnini Italy |
John Daley United States |
Harry Isaacs South Africa |
Featherweight (−57.2 kg / 126 lb) |
Bep van Klaveren Netherlands |
Víctor Peralta Argentina |
Harold Devine United States |
Lightweight (−61.2 kg / 135 lb) |
Carlo Orlandi Italy |
Stephen Halaiko United States |
Gunnar Berggren Sweden |
Welterweight (−66.7 kg / 147 lb) |
Ted Morgan New Zealand |
Raúl Landini Argentina |
Raymond Smillie Canada |
Middleweight (−72.6 kg / 160 lb) |
Piero Toscani Italy |
Jan Heřmánek Czechoslovakia |
Léonard Steyaert Belgium |
Light heavyweight (−79.4 kg / 175 lb) |
Víctor Avendaño Argentina |
Ernst Pistulla Germany |
Karel Miljon Netherlands |
Heavyweight (over 79.4 kg/175 lb) |
Arturo Rodríguez Jurado Argentina |
Nils Ramm Sweden |
Michael Michaelsen Denmark |
Cycling
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark (DEN) | 3 | 0 | 1 | 4 |
2 | Netherlands (NED)* | 1 | 3 | 0 | 4 |
3 | France (FRA) | 1 | 0 | 0 | 1 |
Italy (ITA) | 1 | 0 | 0 | 1 | |
5 | Great Britain (GBR) | 0 | 3 | 1 | 4 |
6 | Sweden (SWE) | 0 | 0 | 2 | 2 |
7 | Australia (AUS) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 6 | 6 | 6 | 18 |
Road cycling
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Individual time trial |
Henry Hansen Denmark |
Frank Southall Great Britain |
Gösta Carlsson Sweden |
Team time trial |
Denmark (DEN) Henry Hansen Orla Jørgensen Leo Nielsen |
Great Britain (GBR) Jack Lauterwasser John Middleton Frank Southall |
Sweden (SWE) Gösta Carlsson Erik Jansson Georg Johnsson |
Track cycling
[edit]Diving
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 4 | 3 | 2 | 9 |
2 | Egypt | 0 | 1 | 1 | 2 |
3 | Sweden | 0 | 0 | 1 | 1 |
Totals (3 entries) | 4 | 4 | 4 | 12 |
Men's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard |
Pete Desjardins United States |
Michael Galitzen United States |
Farid Simaika Egypt |
10 m platform |
Pete Desjardins United States |
Farid Simaika Egypt |
Michael Galitzen United States |
Women's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard |
Helen Meany United States |
Dorothy Poynton United States |
Georgia Coleman United States |
10 m platform |
Elizabeth Becker-Pinkston United States |
Georgia Coleman United States |
Laura Sjöqvist Sweden |
Equestrian events
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED)* | 2 | 1 | 1 | 4 |
2 | Germany (GER) | 2 | 0 | 1 | 3 |
3 | Czechoslovakia (TCH) | 1 | 0 | 0 | 1 |
Spain (ESP) | 1 | 0 | 0 | 1 | |
5 | France (FRA) | 0 | 2 | 0 | 2 |
6 | Sweden (SWE) | 0 | 1 | 2 | 3 |
7 | Poland (POL) | 0 | 1 | 1 | 2 |
8 | Norway (NOR) | 0 | 1 | 0 | 1 |
9 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Totals (9 entries) | 6 | 6 | 6 | 18 |
Medalists
[edit]Fencing
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 2 | 3 | 0 | 5 |
2 | Italy (ITA) | 2 | 1 | 2 | 5 |
3 | Hungary (HUN) | 2 | 1 | 0 | 3 |
4 | Germany (GER) | 1 | 1 | 1 | 3 |
5 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
6 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Poland (POL) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 7 | 7 | 7 | 21 |
Men's events
[edit]Women's event
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual foil |
Helene Mayer Germany |
Muriel Freeman Great Britain |
Olga Oelkers Germany |
Field hockey
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India | 1 | 0 | 0 | 1 |
2 | Netherlands* | 0 | 1 | 0 | 1 |
3 | Germany | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Note: The players above the line played at least one game in this tournament, the players below the line were probably only squad members. Nevertheless, the International Olympic Committee medal database exclusively credits them all as medalists. If or why they could have received medals is uncertain. However the National Olympic Committee of the Netherlands does not even show the Dutch players as competitors.
Football
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Uruguay | 1 | 0 | 0 | 1 |
2 | Argentina | 0 | 1 | 0 | 1 |
3 | Italy | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Gymnastics
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland (SUI) | 5 | 2 | 2 | 9 |
2 | Czechoslovakia (TCH) | 1 | 3 | 1 | 5 |
3 | Yugoslavia (YUG) | 1 | 1 | 3 | 5 |
4 | Netherlands (NED)* | 1 | 0 | 0 | 1 |
5 | Italy (ITA) | 0 | 2 | 0 | 2 |
6 | Finland (FIN) | 0 | 0 | 1 | 1 |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 8 | 8 | 8 | 24 |
Men's events
[edit]Women's event
[edit]Modern pentathlon
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden (SWE) | 1 | 1 | 0 | 2 |
2 | Germany (GER) | 0 | 0 | 1 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual | Sven Thofelt Sweden |
Bo Lindman Sweden |
Helmuth Kahl Germany |
Rowing
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 2 | 1 | 5 |
2 | Great Britain (GBR) | 1 | 2 | 1 | 4 |
3 | Switzerland (SUI) | 1 | 1 | 0 | 2 |
4 | Italy (ITA) | 1 | 0 | 1 | 2 |
5 | Australia (AUS) | 1 | 0 | 0 | 1 |
Germany (GER) | 1 | 0 | 0 | 1 | |
7 | Canada (CAN) | 0 | 1 | 1 | 2 |
8 | France (FRA) | 0 | 1 | 0 | 1 |
9 | Austria (AUT) | 0 | 0 | 1 | 1 |
Belgium (BEL) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 7 | 7 | 7 | 21 |
Medalists
[edit]Sailing
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 1 | 1 | 0 | 2 |
2 | Sweden (SWE) | 1 | 0 | 1 | 2 |
3 | France (FRA) | 1 | 0 | 0 | 1 |
4 | Denmark (DEN) | 0 | 1 | 0 | 1 |
Netherlands (NED)* | 0 | 1 | 0 | 1 | |
6 | Estonia (EST) | 0 | 0 | 1 | 1 |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 3 | 3 | 3 | 9 |
Medalists
[edit]Swimming
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 6 | 2 | 3 | 11 |
2 | Netherlands (NED)* | 1 | 2 | 0 | 3 |
3 | Germany (GER) | 1 | 1 | 1 | 3 |
Japan (JPN) | 1 | 1 | 1 | 3 | |
5 | Sweden (SWE) | 1 | 0 | 1 | 2 |
6 | Argentina (ARG) | 1 | 0 | 0 | 1 |
7 | Great Britain (GBR) | 0 | 2 | 2 | 4 |
8 | Australia (AUS) | 0 | 2 | 0 | 2 |
9 | Hungary (HUN) | 0 | 1 | 0 | 1 |
10 | Canada (CAN) | 0 | 0 | 1 | 1 |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
South Africa (RSA) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 11 | 11 | 11 | 33 |
Men's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
100 m freestyle |
Johnny Weissmuller United States |
István Bárány Hungary |
Katsuo Takaishi Japan |
400 m freestyle |
Alberto Zorrilla Argentina |
Boy Charlton Australia |
Arne Borg Sweden |
1500 m freestyle |
Arne Borg Sweden |
Boy Charlton Australia |
Buster Crabbe United States |
100 m backstroke |
George Kojac United States |
Walter Laufer United States |
Paul Wyatt United States |
200 m breaststroke |
Yoshiyuki Tsuruta Japan |
Erich Rademacher Germany |
Teófilo Yldefonso Philippines |
4 × 200 m freestyle relay |
United States (USA) Austin Clapp George Kojac Walter Laufer Johnny Weissmuller |
Japan (JPN) Nobuo Arai Tokuhei Sada Katsuo Takaishi Hiroshi Yoneyama |
Canada (CAN) Garnet Ault Munroe Bourne Walter Spence James Thompson |
Women's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
100 m freestyle |
Albina Osipowich United States |
Eleanor Garatti United States |
Joyce Cooper Great Britain |
400 m freestyle |
Martha Norelius United States |
Marie Braun Netherlands |
Josephine McKim United States |
100 m backstroke |
Marie Braun Netherlands |
Ellen King Great Britain |
Joyce Cooper Great Britain |
200 m breaststroke |
Hilde Schrader Germany |
Marie Baron Netherlands |
Charlotte Mühe Germany |
4 × 100 m freestyle relay |
United States (USA) Eleanor Garatti Adelaide Lambert Martha Norelius Albina Osipowich |
Great Britain (GBR) Joyce Cooper Ellen King Cissie Stewart Iris Tanner |
South Africa (RSA) Mary Bedford Freddie van der Goes Rhoda Rennie Kathleen Russell |
Water polo
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 0 | 0 | 1 |
2 | Hungary | 0 | 1 | 0 | 1 |
3 | France | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Weightlifting
[edit]Medal table
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 2 | 0 | 1 | 3 |
2 | Austria (AUT) | 2 | 0 | 0 | 2 |
3 | France (FRA) | 1 | 1 | 1 | 3 |
4 | Egypt (EGY) | 1 | 0 | 0 | 1 |
5 | Italy (ITA) | 0 | 2 | 0 | 2 |
6 | Estonia (EST) | 0 | 1 | 0 | 1 |
7 | Netherlands (NED)* | 0 | 0 | 2 | 2 |
8 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
Totals (8 entries) | 6 | 4 | 5 | 15 |
Medalists
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
60 kg |
Franz Andrysek Austria |
Pierino Gabetti Italy |
Hans Wölpert Germany |
67.5 kg |
Hans Haas Austria |
none awarded (as there was a tie for gold) |
Fernand Arnout France |
Kurt Helbig Germany | |||
75 kg |
Roger François France |
Carlo Galimberti Italy |
Guus Scheffer Netherlands |
82.5 kg |
El Sayed Nosseir Egypt |
Louis Hostin France |
Jan Verheijen Netherlands |
+82.5 kg |
Josef Strassberger Germany |
Arnold Luhaäär Estonia |
Jaroslav Skobla Czechoslovakia |
Wrestling
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Finland (FIN) | 3 | 3 | 3 | 9 |
2 | Sweden (SWE) | 3 | 1 | 0 | 4 |
3 | Estonia (EST) | 2 | 0 | 1 | 3 |
4 | Germany (GER) | 1 | 2 | 1 | 4 |
5 | Switzerland (SUI) | 1 | 1 | 1 | 3 |
6 | Hungary (HUN) | 1 | 1 | 0 | 2 |
United States (USA) | 1 | 1 | 0 | 2 | |
8 | Egypt (EGY) | 1 | 0 | 0 | 1 |
9 | Canada (CAN) | 0 | 1 | 2 | 3 |
France (FRA) | 0 | 1 | 2 | 3 | |
11 | Belgium (BEL) | 0 | 1 | 0 | 1 |
Czechoslovakia (TCH) | 0 | 1 | 0 | 1 | |
13 | Italy (ITA) | 0 | 0 | 2 | 2 |
14 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
Totals (14 entries) | 13 | 13 | 13 | 39 |
Freestyle
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Bantamweight |
Kaarlo Mäkinen Finland |
Edmond Spapen Belgium |
James Trifunov Canada |
Featherweight |
Allie Morrison United States |
Kustaa Pihlajamäki Finland |
Hans Minder Switzerland |
Lightweight |
Osvald Käpp Estonia |
Charles Pacôme France |
Eino Augusti Leino Finland |
Welterweight |
Arvo Haavisto Finland |
Lloyd Appleton United States |
Maurice Letchford Canada |
Middleweight |
Ernst Kyburz Switzerland |
Donald Stockton Canada |
Samuel Rabin Great Britain |
Light Heavyweight |
Thure Sjöstedt Sweden |
Arnold Bögli Switzerland |
Henri Lefèbre France |
Heavyweight |
Johan Richthoff Sweden |
Aukusti Sihvola Finland |
Edmond Dame France |
Greco-Roman
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Bantamweight |
Kurt Leucht Germany |
Jindrich Maudr Czechoslovakia |
Giovanni Gozzi Italy |
Featherweight |
Voldemar Väli Estonia |
Eric Malmberg Sweden |
Gerolamo Quaglia Italy |
Lightweight |
Lajos Keresztes Hungary |
Eduard Sperling Germany |
Edvard Westerlund Finland |
Middleweight |
Väinö Kokkinen Finland |
László Papp Hungary |
Albert Kusnets Estonia |
Light Heavyweight |
Ibrahim Moustafa Egypt |
Adolf Rieger Germany |
Onni Pellinen Finland |
Heavyweight |
Rudolf Svensson Sweden |
Hjalmar Nyström Finland |
Georg Gehring Germany |
External links
[edit]- "Amsterdam 1928". Olympics.com. International Olympic Committee.